Crawler Scissor Lift

1.Powerful and drag gable diesel engine

2.Active oscillation axle

3.Compact and flexible

4.Easy maintaining

Description

1.Powerful and drag gable diesel engine

2.Active oscillation axle

3.Compact and flexible

4.Easy maintaining

Technical Data

Models APTIMOS-10 CRAWLER APTIMOS-14 CRAWLER APTIMOS-16 CRAWLER
Lift Capacity 230kg 230kg 230kg
Lift Capacity-extension Deck 113kg 113kg 113kg
Maximum platform occupancy 2 2 2
Working Height 12m 15m 18m
Platform Height 10m 13m 16m
Platform Height Stowed 1.55m 1.80m 2.02m
Platform Length 3.98m 3.98m 3.98m
Platform Extension Length 13m 1.3m 1.3m
Platform width 1.83m 1.83m 1.83m
Overall Height 2.98m 2.98m 3.19m
Overall Length 4.88m 4.88m 4.88m
Overall Width 2.27m 2.27m 2.27m
Wheelbase 2.86m 2.86m 2.86m
Ground Clearance 0.22m 0.22m 0.22m
Drivespeed( Platform Lowered) 6.8km/h 6.8km/h 6.8km/h
Drivespeed(Platform Elevated) 1km/h 1km/h 1km/h
Turning Radius-inside 2.35m 2.35m 2.35m
Turning Radius-outside 5.2m 5.2m 5.2m
Gradeability 50% 50% 50%
Maxi  mum
Non-marking solid tires 33X12-20 33X12-20 33X12-20
Power source P05434223(9000pm 43422339000m Ae5442234300pm
Auxiliary Power 12V 12V 12V
Hydraulic Reservoir Capacity 130L 130L 130L
Fuel Tank Capacity 100L 100L 100L
Weight 7940kg 8200kg 9190kg

Send us a message

    Home Tel MailInquiry